Investors
Organisational Structure
Corporate Governance
PG p.l.c. was incorporated on 25 November 2016 and acquired control of the subsidiaries and associates that constitute the group’s business on 10 March 2017. The company’s equity was admitted to the Official List of the Malta Stock Exchange on 4 May 2017.
Pursuant to the Listing Rules issued by the Listing Authority, the company should endeavour to adopt the Code of Principles of Good Corporate Governance contained in Appendix 5.1 to Chapter 5 of the Listing Rules (the “Code”). In terms of Listing Rule 5.94, the company hereby reports on the extent of its adoption of the principles of the Code covering the financial year ended 30 April 2019.
The company acknowledges that the Code does not prescribe mandatory rules, but recommends principles of good practice. However, the board strongly believes that such practices are generally in the best interests of the company and its shareholders, and that compliance with the principles of good corporate governance is not only expected by investors but also evidences the directors’ and the company’s commitment to a high standard of good governance.
As demonstrated by the information set out in this statement, PG p.l.c. believes that it has, save as indicated in the section entitled ‘Non-compliance with the Code’, throughout the accounting period under review, applied the principles and the provisions of the Code. In the Non-compliance section, the Board outlines the instances where it has departed from the Code, as in fact permitted by the Code.
Company Announcements
Financial Statements
The financial statements of the Group and the Company may be downloaded below and are also available upon request in hard-copy printed form. The Directors are responsible for the maintenance and integrity of the financial statements on this website. The Company’s website is available in other jurisdictions, wherein the rules and regulations governing the preparation and dissemination of financial statements may differ from Maltese requirements and practice.
Investor Helpline
Tel: | +356 2349 6506 |
E-Mail: | investorrelations@pggroup.com.mt |
Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
Paul Gauci | 08/10/2021 | Equity | Sell | Malta Stock Exchange | Euro | €2.00 | 1,250,000 | Paul Gauci is a director in PG plc. |
Sue Ann Carabott | 26/10/2020 | Equity | Buy | Off-Exchange | Euro | €1.88 | 25,000 | Sue Ann Carabott is PCA of Silvio Carabott |
Silvio Carabott | 26/10/2020 | Equity | Buy | Off-Exchange | Euro | €1.88 | 25,000 | Silvio Carabott is Chief Operations Officer at PG plc. |
Paul Gauci | 26/10/2020 | Equity | Sell | Off-Exchange | Euro | €1.88 | 50,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 20/10/2020 | Equity | Donation | Malta Stock Exchange | Euro | €0.00 | 500,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 16/09/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.91 | 1,900 | Paul Gauci is a director in PG plc. |
Paul Gauci | 16/09/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.90 | 98,100 | Paul Gauci is a director in PG plc. |
Paul Gauci | 21/04/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.82 | 500,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 13/03/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.90 | 127,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 06/03/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.95 | 102,827 | Paul Gauci is a director in PG plc. |
Paul Gauci | 05/03/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.97 | 100,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 25/02/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.97 | 16,220 | Paul Gauci is a director in PG plc. |
Paul Gauci | 17/02/2020 | Equity | Sell | Malta Stock Exchange | Euro | €2.00 | 8,837 | Paul Gauci is a director in PG plc. |
Paul Gauci | 06/02/2020 | Equity | Sell | Malta Stock Exchange | Euro | €2.02 | 52,502 | Paul Gauci is a director in PG plc. |
Paul Gauci | 03/02/2020 | Equity | Donation | Malta Stock Exchange | Euro | €0.00 | 2,250,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 31/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €2.00 | 7,050 | Paul Gauci is a director in PG plc. |
Paul Gauci | 30/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.97 | 17,673 | Paul Gauci is a director in PG plc. |
Paul Gauci | 29/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €2.06 | 8,511 | Paul Gauci is a director in PG plc. |
Paul Gauci | 27/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €2.06 | 8,400 | Paul Gauci is a director in PG plc. |
Paul Gauci | 24/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.963 | 34,813 | Paul Gauci is a director in PG plc. |
Paul Gauci | 23/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.902 | 59,850 | Paul Gauci is a director in PG plc. |
Paul Gauci | 21/01/2020 | Equity | Sell | Malta Stock Exchange | Euro | €1.8509 | 456,317 | Paul Gauci is a director in PG plc. |
Paul Gauci | 30/09/2019 | Shares | Donation | Malta Stock Exchange | Euro | €0.00 | 750,000 | Paul Gauci is a director in PG plc. |
Paul Gauci | 01/08/2019 | Shares | Donation | Malta Stock Exchange | Euro | €0.00 | 750,000 | Paul Gauci is a director in PG plc. |
Charles Borg | 13/06/2018 | Shares | Buy | Malta Stock Exchange | Euro | €1.28 | 9,300 | Charles Borg is Chief Executive Officer at PG plc. |
Charles Borg | 06/06/2018 | Shares | Buy | Malta Stock Exchange | Euro | €1.29 | 5,140 | Charles Borg is Chief Executive Officer at PG plc. |
Charles Borg | 06/06/2018 | Shares | Buy | Malta Stock Exchange | Euro | €1.28 | 10,000 | Charles Borg is Chief Executive Officer at PG plc. |
Charles Borg | 05/06/2018 | Shares | Buy | Malta Stock Exchange | Euro | €1.29 | 14,860 | Charles Borg is Chief Executive Officer at PG plc. |
Charles Borg | 04/05/2017 | Shares | Buy | Malta Stock Exchange | Euro | €1.20 | 50,000 | Charles Borg is Chief Executive Officer at PG plc. |
Annual General Meeting
Remuneration Policy